| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 226 | N1TRO | — | — | 1,021 | D CLASS | 0 | 0 |
| 227 | MAN | — | vrc_formula_alpha_2007_mc22 | 1,021 | D CLASS | 0 | 0 |
| 228 | stxlry_ | — | trr_ferrrari_499p | 1,021 | D CLASS | 0 | 0 |
| 229 | SkyNorth | — | — | 1,021 | D CLASS | 0 | 0 |
| 230 | trixy | — | trr_bmw_m4_gt3 | 1,021 | D CLASS | 16 | 0 |
| 231 | bread1crumb | — | bm_toyota_gt86_cup | 1,021 | D CLASS | 21 | 0 |
| 232 | elcomepija | — | — | 1,021 | D CLASS | 0 | 0 |
| 233 | andress | — | trr_lexus_rcf_gt3 | 1,021 | D CLASS | 2 | 0 |
| 234 | Player | — | — | 1,021 | D CLASS | 0 | 0 |
| 235 | Montrox | — | — | 1,021 | D CLASS | 0 | 0 |
| 236 | AlvaroPlay | — | vrc_formula_alpha_2007_mc22 | 1,021 | D CLASS | 0 | 0 |
| 237 | gdnaglis | — | — | 1,020 | D CLASS | 0 | 0 |
| 238 | cigina0072 | — | trr_lexus_rcf_gt3 | 1,020 | D CLASS | 0 | 0 |
| 239 | SK1DROW | — | — | 1,020 | D CLASS | 0 | 0 |
| 240 | Daviu | — | trr_alpine_a424 | 1,020 | D CLASS | 2 | 0 |
| 241 | Player | — | bm_toyota_gt86_cup | 1,020 | D CLASS | 2 | 0 |
| 242 | ositosigali | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 53 | 0 |
| 243 | tdm1980 | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 67 | 0 |
| 244 | Dani | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 40 | 0 |
| 245 | Richard Salter Jr | — | trr_ferrrari_499p | 1,020 | D CLASS | 2 | 0 |
| 246 | dvshornet | — | — | 1,020 | D CLASS | 0 | 0 |
| 247 | Edo_cava | — | trr_bmw_m4_gt3 | 1,020 | D CLASS | 1 | 0 |
| 248 | cole | — | trr_porsche_992_gt3_r | 1,020 | D CLASS | 1 | 0 |
| 249 | Tortulaツ | — | — | 1,019 | D CLASS | 0 | 0 |
| 250 | Allen | — | bm_toyota_gt86_cup | 1,016 | D CLASS | 21 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions