| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 451 | Danny | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 452 | Player | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 80 | 0 |
| 453 | Andremaker | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 23 | 0 |
| 454 | Swifty | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 54 | 0 |
| 455 | Harry | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 456 | FastestLap | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 24 | 0 |
| 457 | Thiago | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 43 | 0 |
| 458 | tubicho | — | — | 1,000 | D CLASS | 0 | 0 |
| 459 | bnyamin | — | — | 1,000 | D CLASS | 0 | 0 |
| 460 | Yodah | — | — | 1,000 | D CLASS | 0 | 0 |
| 461 | Aaron3012mmxi | — | — | 1,000 | D CLASS | 0 | 0 |
| 462 | Misami Kondo | — | — | 1,000 | D CLASS | 0 | 0 |
| 463 | JR | — | — | 1,000 | D CLASS | 0 | 0 |
| 464 | Dilominati | — | — | 1,000 | D CLASS | 0 | 0 |
| 465 | joaoscanavez1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 466 | PINGON | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 467 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 468 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 469 | DeineOma6969 | — | — | 1,000 | D CLASS | 0 | 0 |
| 470 | fantazitron | — | — | 1,000 | D CLASS | 0 | 0 |
| 471 | Luis Moreno | — | — | 1,000 | D CLASS | 0 | 0 |
| 472 | Lam Cheuk Nok | — | — | 1,000 | D CLASS | 0 | 0 |
| 473 | lisbonzz | — | — | 1,000 | D CLASS | 0 | 0 |
| 474 | Davidec_51 | — | — | 1,000 | D CLASS | 0 | 0 |
| 475 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 476 | LSK | — | — | 1,000 | D CLASS | 0 | 0 |
| 477 | Adam Bibinski | — | — | 1,000 | D CLASS | 0 | 0 |
| 478 | RingMeíster | — | — | 1,000 | D CLASS | 0 | 0 |
| 479 | perkonek | — | — | 1,000 | D CLASS | 0 | 0 |
| 480 | XxSNOOPIxX | — | — | 1,000 | D CLASS | 0 | 0 |
| 481 | Assaultz | — | — | 1,000 | D CLASS | 0 | 0 |
| 482 | Cain Lee | — | — | 1,000 | D CLASS | 0 | 0 |
| 483 | Richard Hegedüs | — | — | 1,000 | D CLASS | 0 | 0 |
| 484 | MatteoFR | — | — | 1,000 | D CLASS | 0 | 0 |
| 485 | Felipe Portella | — | — | 1,000 | D CLASS | 0 | 0 |
| 486 | RICKNARDO | — | trr_ferrrari_499p | 1,000 | D CLASS | 1 | 0 |
| 487 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
| 488 | Max Verstappen | — | — | 1,000 | D CLASS | 0 | 0 |
| 489 | Asuna | — | — | 1,000 | D CLASS | 0 | 0 |
| 490 | 30percs | — | — | 1,000 | D CLASS | 0 | 0 |
| 491 | Giulio Scarpelli | — | — | 1,000 | D CLASS | 0 | 0 |
| 492 | louisv8austin | — | — | 1,000 | D CLASS | 0 | 0 |
| 493 | tibass | — | — | 1,000 | D CLASS | 0 | 0 |
| 494 | Xavier | — | — | 1,000 | D CLASS | 0 | 0 |
| 495 | Prosafetycar | — | — | 1,000 | D CLASS | 0 | 0 |
| 496 | D3nuxx | — | — | 1,000 | D CLASS | 0 | 0 |
| 497 | Peppe Velosh | — | — | 1,000 | D CLASS | 0 | 0 |
| 498 | Levi iwnl | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 499 | Alvarito | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 500 | martinjhenriques | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions