| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 501 | Adam Bibinski | — | — | 1,000 | D CLASS | 0 | 0 |
| 502 | RingMeíster | — | — | 1,000 | D CLASS | 0 | 0 |
| 503 | perkonek | — | — | 1,000 | D CLASS | 0 | 0 |
| 504 | XxSNOOPIxX | — | — | 1,000 | D CLASS | 0 | 0 |
| 505 | Assaultz | — | — | 1,000 | D CLASS | 0 | 0 |
| 506 | Cain Lee | — | — | 1,000 | D CLASS | 0 | 0 |
| 507 | Richard Hegedüs | — | — | 1,000 | D CLASS | 0 | 0 |
| 508 | MatteoFR | — | — | 1,000 | D CLASS | 0 | 0 |
| 509 | Felipe Portella | — | — | 1,000 | D CLASS | 0 | 0 |
| 510 | RICKNARDO | — | trr_ferrrari_499p | 1,000 | D CLASS | 1 | 0 |
| 511 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 512 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 513 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
| 514 | Max Verstappen | — | — | 1,000 | D CLASS | 0 | 0 |
| 515 | Asuna | — | — | 1,000 | D CLASS | 0 | 0 |
| 516 | 30percs | — | — | 1,000 | D CLASS | 0 | 0 |
| 517 | Giulio Scarpelli | — | — | 1,000 | D CLASS | 0 | 0 |
| 518 | louisv8austin | — | — | 1,000 | D CLASS | 0 | 0 |
| 519 | tibass | — | — | 1,000 | D CLASS | 0 | 0 |
| 520 | Xavier | — | — | 1,000 | D CLASS | 0 | 0 |
| 521 | MARLENKA:*/ road to s1 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 18 | 0 |
| 522 | Prosafetycar | — | — | 1,000 | D CLASS | 0 | 0 |
| 523 | D3nuxx | — | — | 1,000 | D CLASS | 0 | 0 |
| 524 | nono | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 525 | jaxon | — | trr_cadillac_v-series.r | 1,000 | D CLASS | 0 | 0 |
| 526 | Andr? | — | trr_mclaren_720_gt3_evo | 1,000 | D CLASS | 0 | 0 |
| 527 | cmptegamer | — | — | 1,000 | D CLASS | 0 | 0 |
| 528 | Ratio | — | — | 1,000 | D CLASS | 0 | 0 |
| 529 | Resurrection | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 530 | Peppe Velosh | — | — | 1,000 | D CLASS | 0 | 0 |
| 531 | Alvarito | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 532 | Pako | — | — | 1,000 | D CLASS | 0 | 0 |
| 533 | POP | — | — | 1,000 | D CLASS | 0 | 0 |
| 534 | Levi iwnl | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 535 | ismael5 | — | — | 1,000 | D CLASS | 0 | 0 |
| 536 | dolar | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 537 | Ben | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 0 | 0 |
| 538 | Sergoat | — | yzd_oreca_07_2022 | 1,000 | D CLASS | 41 | 0 |
| 539 | Charlie Locker | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 0 | 0 |
| 540 | Rumpleforeskin | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 7 | 0 |
| 541 | ToNs_OLZ | — | — | 1,000 | D CLASS | 0 | 0 |
| 542 | Joshua | — | — | 1,000 | D CLASS | 0 | 0 |
| 543 | Raiden8x | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 6 | 0 |
| 544 | Big Z | — | — | 1,000 | D CLASS | 0 | 0 |
| 545 | Fosboss2005 | — | trr_amr_vantage_gt3 | 1,000 | D CLASS | 0 | 0 |
| 546 | Okunev Anton | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 50 | 0 |
| 547 | Raullara | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 548 | EL FACHA | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 549 | Killeridno | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 36 | 0 |
| 550 | Gabriel Zanella | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions