| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 426 | italia9 | — | trr_bmw_m4_gt3 | 1,000 | D CLASS | 0 | 0 |
| 427 | Wtr | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 428 | P.Costa | — | — | 1,000 | D CLASS | 0 | 0 |
| 429 | Lovell | — | — | 1,000 | D CLASS | 0 | 0 |
| 430 | brutisf1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 431 | ISLAM ALOUACHE | — | — | 1,000 | D CLASS | 0 | 0 |
| 432 | ZzvinimasterzZ | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 433 | Tiberio | — | — | 1,000 | D CLASS | 0 | 0 |
| 434 | Rey | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 435 | snz | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 436 | H1notama | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 437 | Yves_Jan | — | gt4_bmw_m4_g82 | 1,000 | D CLASS | 0 | 0 |
| 438 | Madox | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 439 | Capsule come back today | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 440 | n2nis.0 | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 441 | GoncaleX | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 442 | giner | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 27 | 0 |
| 443 | Yuri Boyka | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 444 | PassaroespancaGordoS | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 445 | Joao Rodrigues | — | — | 1,000 | D CLASS | 0 | 0 |
| 446 | Maxiboye_18 | — | — | 1,000 | D CLASS | 0 | 0 |
| 447 | 私はソウルです | — | — | 1,000 | D CLASS | 0 | 0 |
| 448 | TheBlackMan | — | — | 1,000 | D CLASS | 0 | 0 |
| 449 | Inconumm | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 79 | 0 |
| 450 | MARLENKA:*/ road to s1 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 18 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions