| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 426 | DanoNNN | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 106 | 0 |
| 427 | MIYOSHI | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 26 | 0 |
| 428 | SRA9ZIT | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 8 | 0 |
| 429 | J4W | — | — | 1,000 | D CLASS | 0 | 0 |
| 430 | Cooper | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 431 | pepik | — | — | 1,000 | D CLASS | 0 | 0 |
| 432 | OXYGEN39 | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 433 | slooles | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 1 | 0 |
| 434 | ADRIGD | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 435 | Pod_Pivom | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 4 | 0 |
| 436 | alimenciarz | — | — | 1,000 | D CLASS | 0 | 0 |
| 437 | Richys racing YouTube | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 0 | 0 |
| 438 | XX WOLF | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 4 | 0 |
| 439 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 440 | Nexx | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 2 | 0 |
| 441 | C?ndido | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 79 | 0 |
| 442 | Kiyotaka | — | trr_alpine_a424 | 1,000 | D CLASS | 0 | 0 |
| 443 | Ilias | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 444 | Vitor Pinto | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 1 | 0 |
| 445 | H.Kenzie | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 5 | 0 |
| 446 | bandido velho | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 1 | 0 |
| 447 | onsaar | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 7 | 0 |
| 448 | Tiago | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 4 | 0 |
| 449 | RodrigoD2 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 450 | Adrian Gonzalez | — | — | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions