| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 451 | Divyang Dodia | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 1 | 0 |
| 452 | Dazzled Ed | — | — | 1,000 | D CLASS | 0 | 0 |
| 453 | Xenon4444 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 454 | Drifter | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 1 | 0 |
| 455 | oliverphelinne | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 1 | 0 |
| 456 | Tubby | — | trr_mclaren_720_gt3_evo | 1,000 | D CLASS | 0 | 0 |
| 457 | T6YMX | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 458 | Emi Cruz | — | trr_ferrari_296_gt3 | 1,000 | D CLASS | 0 | 0 |
| 459 | squad 2.0 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 460 | RDalte | — | — | 1,000 | D CLASS | 0 | 0 |
| 461 | martinjhenriques | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 462 | 16 yo squeeze benz ripoff | — | — | 1,000 | D CLASS | 0 | 0 |
| 463 | SIMRACING1 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 2 | 0 |
| 464 | sterling ward | — | — | 1,000 | D CLASS | 0 | 0 |
| 465 | ShotAnEye | — | — | 1,000 | D CLASS | 0 | 0 |
| 466 | sergio altiero | — | — | 1,000 | D CLASS | 0 | 0 |
| 467 | WhiteWaterOG | — | — | 1,000 | D CLASS | 0 | 0 |
| 468 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 469 | Danny | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 470 | DEEP | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 471 | real_name_hidden | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 472 | scottsvoice1 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 473 | rafex | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 474 | ZzvinimasterzZ | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 475 | giner | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 27 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions