| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 501 | Adam Bibinski | — | — | 1,000 | D CLASS | 0 | 0 |
| 502 | RingMeíster | — | — | 1,000 | D CLASS | 0 | 0 |
| 503 | perkonek | — | — | 1,000 | D CLASS | 0 | 0 |
| 504 | XxSNOOPIxX | — | — | 1,000 | D CLASS | 0 | 0 |
| 505 | Assaultz | — | — | 1,000 | D CLASS | 0 | 0 |
| 506 | Cain Lee | — | — | 1,000 | D CLASS | 0 | 0 |
| 507 | Richard Hegedüs | — | — | 1,000 | D CLASS | 0 | 0 |
| 508 | MatteoFR | — | — | 1,000 | D CLASS | 0 | 0 |
| 509 | Felipe Portella | — | — | 1,000 | D CLASS | 0 | 0 |
| 510 | RICKNARDO | — | trr_ferrrari_499p | 1,000 | D CLASS | 1 | 0 |
| 511 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 512 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 513 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
| 514 | Max Verstappen | — | — | 1,000 | D CLASS | 0 | 0 |
| 515 | Asuna | — | — | 1,000 | D CLASS | 0 | 0 |
| 516 | 30percs | — | — | 1,000 | D CLASS | 0 | 0 |
| 517 | Giulio Scarpelli | — | — | 1,000 | D CLASS | 0 | 0 |
| 518 | louisv8austin | — | — | 1,000 | D CLASS | 0 | 0 |
| 519 | tibass | — | — | 1,000 | D CLASS | 0 | 0 |
| 520 | Xavier | — | — | 1,000 | D CLASS | 0 | 0 |
| 521 | MARLENKA:*/ road to s1 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 18 | 0 |
| 522 | Prosafetycar | — | — | 1,000 | D CLASS | 0 | 0 |
| 523 | D3nuxx | — | — | 1,000 | D CLASS | 0 | 0 |
| 524 | nono | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 525 | jaxon | — | trr_cadillac_v-series.r | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions